
SPRING 2025 STANDINGS
Current Season Standings
SOUTH-WEST ALL-CONFERENCE
2025 TRACK & FIELD (GIRLS)



2016 - Present
Year - Champion - Runner-Up
2025 - Newtown - Weston
2024 - Newtown - Joel Barlow
2023 - Newtown - Bethel
2022 - Weston - Newtown
2021 - Weston - Newtown
2020 - No Championship
2019 - Weston - Newtown
2018 - Newtown - Weston
2017 - Newtown - New Milford
2016 - Weston - Newtown
2006 - 2015
Year - Champion - Runner-Up
2015 - Weston - Newtown
2014 - Weston - Newtown
2013 - Weston - Joel Barlow
2012 - Weston - New Milford
2011 - Weston - Joel Barlow
2010 - Weston - Bunnell
2009 - Weston - Bunnell
2008 - Weston - Bunnell
2007 - Weston - Bunnell
2006 - Weston - Pomperaug
1996 - 2005
Year - Champion - Runner-Up
2005 - Newtown - Brookfield
2004 - Newtown - Bethel
2003 - Masuk - Bunnell
2002 - Masuk - Bunnell
2001 - Joel Barlow - Masuk
2000 - Bethel - Masuk
1999 - Newtown - Bunnell
1998 - Newtown - Bethel
1997 - Bunnell - Newtown
1996 - Joel Barlow - Bunnell
PREVIOUS
CHAMPIONS
ALL-TIME RECORDS
SWC GIRLS OUTDOOR TRACK & FIELD
Updated 5/29/20
Event | Record | Date | Location | Name(s) | School |
100 Meter Dash | 12.38 | 2007 | Class L | John’nae Allen-Davis | Bunnell |
200 Meter Dash | 24.97 | 2018 | Loucks Games | Carly Swierbut | Newtown |
400 Meter Dash | 55.42 | 5/30/18 | Class LL | Carly Swierbut | Newtown |
800 Meter Run | 02:13.0 | 2017 | Loucks Games | Mia Nahom | New Milford |
1600 Meter Run | 04:52.7 | 2017 | New Englands | Mia Nahom | New Milford |
3200 Meter Run | 10:28.91 | 2019 | State Open | Kate Wiser | Pomperaug |
5000 Meter Run | 17:42.5 | 2014 | Spartaun Invite | Gabrielle Richichi | New Fairfield |
100 M Hurdles | 14.35 | 2007 | State Open | Lauren Tanz | Brookfield |
300 M Hurdles | 44.15 | 2014 | Class M | Alexandra Hernandez | Bethel |
400 M Hurdles | 01:02.7 | 2004 | Outdoor Nationals | Kaitlyn Whitlock | Bethel |
4 x 100 M Relay | 48.74 | 2010 | Class L | S. Dash, S. Lora, A. Beeman, C. Boursiquot | Bunnell |
4 x 200 M Relay | 01:48.1 | 2011 | Dan O’Grady’s | S. Deitzman, E. Martin, S. Goodman, C. Arlo | Weston |
4 x 400 M Relay | 03:58.9 | 2009 | State Open | M. Sanborn, C. Arlo, E. Tobin, R. Fine | Weston |
4 x 800 M Relay | 09:16.1 | 2014 | New England | H.Tower, Sierra Grazia, Saige Grazia, H.Bayers | New Milford |
4 x 1600 M Relay | 21:50.6 | 2016 | Dan O’Grady Relays | J.Gasparrini, D.Marcone, D.Kirkman, A.Saidman | Immaculate |
1600 SM Relay | 04:12.7 | 2011 | NBON | S. Dietzman, E. Martin, C. Arlo, K. Bucaro | Weston |
DMR | 12:09.5 | 2016 | NBON | Jenna Gasparrini, Dominique Valentine,Danielle Marcone, Angela Saidman | Immaculate |
4 x Mile | 20:37.21 | 2019 | NBON | Angela Saidman, Ailene Doherty, Molly Coyle, Taylor Mascetta | Immaculate |
Shot Put | 44’9.5” | 2001 | State Open | Allison Bradshaw | Pomperaug |
Discus | 132’10” | 2013 | NBON | Taylor Drayton | Oxford |
Javelin | 149’7” | 2019 | NBON | Kate Joyce | Weston |
Hammer Throw | 118’6” | 2007 | CIAC HT | Sam Schueschner | Brookfield |
Long Jump | 17’11.75 ” | 2019 | SWC | Chi Chi Anekwe | Stratford |
Triple Jump | 36’7.5” | 2008 | Class L | Ashley Matakevich | Bunnell |
High Jump | 5’6” | 2002 | State Open | Lauren Miller | Jonathan Law |
Pole Vault | 13’2.5” | 2013 | New England | Emily Savage | Weston |
2000 M Steeple | 07:21.2 | 2010 | CIAC SC | Lauren Sara | Bunnell |
Heptathlon | 4104 | 2010 | CIAC Hep | Alisha Beeman | Bunnell |
Pentathlon | 3032 | 2012 | Bethel Unique Invite | Jessica Miller | Pomperaug |
.png)